- Upto 64 channels available
- Frequency range available 136-174Mhz, 400-480Mhz
- DMR digital and Analogue channels
- IP65 waterproof
- Voice record function
- 2/5 tone DTMF, MDC1200 on analogue
- IP Roaming
- Transmit interrupt
- 1700mah Li-ion battery as standard
- Battery life 14hrs in Digital and 11hrs in Analogue mode
Shop
Features
Standard Package
- Radio (either VHF or UHF depending on your requirements)
- 1700mah Li-ion battery pack
- Charging pod and power adaptor
- User manual
Range

Specifications
| Frequency Range | UHF: 400-480Mhz VHF: 136-174Mhz |
| Channel Capacity | 64 |
| Zone Capacity | 2 Zones |
| Channel Spacing | 12.5/25Khz |
| Battery | 1700mah Li-ion |
| Battery Life (5/5/90 Duty Cycle/ High Tx Power) | Analogue: 11 Hours Digital: 14 Hours |
| Frequency Stability | 1.0ppm |
| Dimensions (H x W x D) in mm | 96.5 x 54 x 33 |
| Weight | 245g with standard battery |
Transmitter
| RF Power output | UHF High power: 4W UHF Low power: 1WVHF High power: 5W VHF Low power: 1W |
| FM Modulation | 11K0F3E @ 12.5KHz 16K0F3E @ 25KHz |
| 4FSK Digital Modulation | 12.5KHz Data only: 7K60FXD 25KHz Data & Voice: 7K60FXE |
| Conducted/ Radiated Emission | -36dBm < 1GHz -30dBm > 1GHz |
| Modulation Limiting | +-2.5kHz @ 12.5kHz +-5kHz @ 25kHz |
| FM Hum and Noise | 40dB @ 12.5KHz 45dB @ 25kHz |
| Adjacent Channel Power | 60dB @ 12.5kHz 70dB @ 25kHz |
| Audio Response (300-3000Hz) | +1~-3dB |
| Audio Distortion | <3% |
| Digital Vocoder Type | AMBE+2 |
| Digital Protocol | ETSI TS 102 361-1,-2,-3 |
Receiver
| Sensitivity - Analogue | 0.35μV / -116dBm (20dB SINAD) 0.22μV / -120dBm (12dB SINAD) |
| Sensitivity - Digital | 0.22μV / -120dBm (BER 5%) 0.25μV / -118dBm (BER 1%) |
| Adjacent Channel Selectivity | TIA603C 70dB: TESI 70dB @ 25kHz TIA603C 60dB: TESI 60dB @ 12.5kHz |
| Spurious Response Rejection | TIA603C : 75dB; ETSi: 70dB |
| Intermodulation | TIA603C 70dB: ETSI 65dB |
| Blocking | 84dB |
| Rated Audio Power Output | 750mW/1000mW |
| Audio rated Distortion | 3% |
| Audio Response (300-3000Hz) | +1~3dB |
| Conducted Spurious Emission | -57dBm < 1GHz -47dBm > 1GHz ETS300 086 |
Environmental
| Operating Temperature | -30°C ~ +60°C |
| Dust and Water Protection | IP65 |



